6MP Vandal Proof Turret Camera, With Check Point Protection, DDA 2nd Generation, 2.8mm (104°) Lens, 20M IR. |
||||||||||||||
|
|
|||||||||||||
Equipped with a 2.8mm fixed lens, this 6MP camera is designed for short-distance surveillance (up to 20m) in indoor and outdoor scenarios. Fitted with the new “Dual System” technology, the camera can deal with internal anomalies independently, making it more redundant to software-based issues. The camera offers broad possibilities for Analytics, from Face Detection to the outstanding DDA Analytics (Detect, Distinguish, Alert) and the newly developed DDA2, which can perform object recognition, object counting, and investigate specifics such as age, color, gender, vehicle brand and much more. The DI-360IPEN-28-V4 camera is here to end false alarms and ensures that your devices are cyber-protected round the clock with the Check Point protection. |
||||||||||||||
"AI" Video Analytics DDA 2nd Generation
|
||||||||||||||
Provision-ISR Artificial Intelligence | ||||||||||||||
The A.I. is based on a series of algorithms, or mathematical procedures, which work like a series of questions to compare the object seen with hundreds of thousands of stored reference images of objects in different angles, positions and movements. The Artificial Intelligence asks itself if the observed object moves like the reference images, whether it is approximately the same size height relative to width, if it has the characteristic two arms and two legs, and if it is vertical instead of horizontal. Many other questions are possible, such as the degree to which the object is reflective, the degree to which it is steady or vibrating, and the smoothness with which it moves. Combining all of the values from the various questions, an overall ranking is derived which gives the A.I. the probability that the object is or is not a human, a vehicle or an object. Provision-ISR Artificial Intelligence video analytics functions: | ||||||||||||||
DDA Analytics | Face Detection | Face Recognition | ||||||||||||
Based on smart objects recognition technology, DDA VIDEO ANALYTICS allows the system to distinguish between human beings 2-wheeled vehicles and 4-wheeled vehicles. The system triggers alarms or sends push notifications only when the desired object is detected and by doing so reduces annoying false alarms caused by shadows, light changes, shaking trees, or animals. With DDA 2nd generation, the system can also distinguish gender, age, clothing color and accessories on people. Brand, car type and color of cars. | The camera detects a face in the scene and sends the
face snapshot to the NVR which analyses the face and compares it to the ones included in the existing database in order to recognize the person. Provision-ISR second generation of IP cameras feature great performances. An Eye Sight (V2) camera featuring face detection is able to detect up to 10 faces in 60 milliseconds while a Smart-Face camera can detect up to 30 faces. | Until now, Face Detection was performed by the Camera and Face Recognition was performed by the NVR. Provision-ISR Smart-Face series includes All-in-One cameras performing both Face Detection and Face Recognition, taking the load off the NVR and acting as an independent gate operator or attendance clock. | ||||||||||||
SPECIFICATIONS | |
---|---|
3rd Party Cyber Protection | |
General | Quantum IoT Nano-agent by Check Point™. |
Protection Methods | Shell injection protection, File Monitor, Import-Table Protection, Dynamic Memory Protection |
NDAA Compliant | |
NDAA Compliant | Yes |
Video | |
Image Sensor | 1/2.5" CMOS (16:9) |
Effective Pixels | 3296x1856 |
Electronic Shutter | 1/4s ~ 1/100000s |
Day & Night | ICR |
Min. Illumination | 0.008lux (@F1.6, AGC på) 0lux med IR på |
Audio | |
Audio compression | G.711A/G.711U |
Communication | Two-Way Audio |
Image | |
Image Settings | AWB, AGC Adjustable, Exposure Mode (Auto) Sharpness, Saturation, Brightness & Contrast Adjustable |
Image Enhancement | True WDR (120dB), BLC, HLC, ROI |
Noise Reduction | 3D-DNR |
Image Orientation | Mirror/Flip, Corridor Mode |
Privacy Zone | Yes |
Events and Analytics | |
Analytics | General Analytics: Camera Tampering AI (Object Recognition): DDA Sterile Area, DDA Line Crossing, DDA Object Counting (Line), DDA Object Counting (Area), DDA Loitering Detection, DDA Illegal Parking Detection AI (Face Detection): 10 Faces per frame AI: Heatmap DDA2: Advanced Object Classification |
Motion Detection | Yes |
DRI Distance | Detect 71m
|
Compression | |
Resolution | 6MP(3296x1856)/QHD(3200x1800)/2880x1624/2688x1520/2MP(1920x1080)/1MP(1280x720)/D1(704x576)/CIF(352x288) |
Frame Rate | 1-25/30BPS |
Video Compression | H.265 / H.264 / MJPEG (Endast sub-ström) |
Multi-Stream | Master Stream: 6MP(3296x1856)/QHD(3200x1800)/2880x1624/2688x1520/2MP (1920x1080)
|
Bit Rate | 64Kbps ~ 4Mbps@H.265 / 64Kbps ~ 6Mbps@H.264 |
Encode Mode | VBR/CBR |
Image Quality | Five levels under VBR; Free adjustment under CBR |
Lens | |
Lens (Field of View) | 2.8mm (104°) |
Iris | Fixed Iris |
Lens Mount | M12 |
Nätverk | |
User Access | Supports simultaneous monitoring of up to 10 users with multi-stream realtime transmission |
Network Protocol | IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, 802.1X, RTSP, Multicast, UPnP, E-post, FTP, HTTPS, QoS |
Remote Monitoring | IE Browsing (Plug-In required), Chrome/Edge/Safari/Firefox plug-in free browsing, Ossia VMS Software, Provision Cam2 Mobile App |
Ethernet | 100Mbps |
ONVIF | Profile T/S/G/M |
Connectivity | |
Network | RJ45 (+PoE) |
Audio Connectivity | Built-in Microphone + Audio input + Audio output |
Alarm | No |
SD Cort | Event/Schedule based Main/Substream recording (Up to 256Gb) |
Wiegand | No |
Power | DC Socket |
Analog Video Output | No |
Housing | |
PoE | Yes |
Illumination | 20m (1 High-Power IR LED) |
Power Supply | DC12V/~450mA / PoE/~7W |
Protection Rate | Water Proof: IP67 |
Work Environment | -30°C~60°C, 10%~90% Humidity |
Bracket | 3-Axis Bracket |
Dimensions | Ø97mm×82.6mm |
Weight (gross) | ~540g |
Hard Reset Button | Yes |
Junction Box | PR-JB12IP66 - PR-JB12IP64 - PR-WB-A |
DI-360IPEN-28-V4
6MP Vandal Proof Turret Camera,
With Check Point Protection,
DDA 2nd Generation,
2.8mm (104°) Lens, 20M IR.
PRODUCT SHEET
- Manufacturer: Provision ISR
- Product Code: 22-298
- EAN: 0610840139558
- In Stock 16pcs
- Available 16pcs
Related Products
Tags: Eye-Sight