Alongside a recorder
Store video to a recorder & the cloud simultaneously to get the best of both worlds.
Direct to cloud
Record straight to the cloud to simplify the installation and save space onsite.
SPECIFICATIONS | |
---|---|
Compatibility |
|
Compatible cameras & recorders | Videoloft is compatible with a wide range of professional CCTV cameras and recorders |
Viewing platforms | Videoloft Apple or Android app, Videoloft website, local live display via micro-HDMI port |
Installation platforms | The Videoloft website, or via the Videoloft Apple or Android app |
Supported browsers | Most major browsers are supported |
Video settings |
|
Recording method | Motion triggered or 24/7 continuous |
Aspect ratio | 16:9 |
Compression | H.264 |
Frame rate | 10fps |
Video quality |
|
Standard Definition | Substream
Mainstream
|
2MP/1080p | Substream
Mainstream
|
4MP | Substream
Mainstream
|
Up to 8MP/4K | Substream
Mainstream
|
Security |
|
Camera/recorder password | Encrypted and never transmitted outside local network |
Non-discoverable | UPnP/NAT disabled |
Cloud backbone | AWS |
Ports used | See here for more information on ports used and firewalls |
Protocols |
|
Live transmission | RTSP |
Live viewing mobile | RTMP |
Live viewing web | HLS |
Motion event transmission | MP4 files via HTTPS |
Motion event viewing | HLS |
Features |
|
Alerts | Push notifications, email alerts |
Alert triggers | Motion, external alarm trigger |
Alert scheduling | ✔ |
Camera health checks | ✔ |
Camera scheduling | ✔ |
Detection zones | ✔ |
Multi-user permissions | ✔ |
PTZ controls | ✔ |
Remote installation | ✔ |
Sensitivity adjustment | ✔ |
Stills | Still image can be taken for each motion event |
Timelapse | ✔ |
Trigger types | Software motion detection, camera input or both |
Tags: Videoloft Cloud Adapter