| 4 + 1 Ports Gigabit PoE+ Switch, 55W. | ||
|
| |
| Interface | |
|---|---|
| Downlink Ports | 4 x 10/100/1000Mbps |
| Uplink Ports | 1 x 10/100/1000Mbps (Powered Device) |
| SFP Ports | No |
| PoE | |
| PoE Ports | 4 (Downlink Ports) |
| PoE Standard | IEEE802.3af/at PoE |
| PoE Total Power | 55W |
| Average Power Per Channel | 13.75W |
| Maximum Power Per Channel | 30W |
| Data Processing | |
| Backbone Bandwidth | 10Gbps |
| Buffer Size | 2Mb |
| MAC Address Table | 2K |
| VLAN | No |
| Network Media | |
| EIA/TIA-568 | 100Ω STP (Maximum 100m) |
| 10BASE-T | UTP Category 3, 4, 5 Cable (Maximum 100m) |
| 100BASE-TX | UTP Category 5, 5e Cable (Maximum 100m) |
| 1000BASE-T | UTP Category 5e, 6, 7 Cable (Maximum 100m) |
| Special | |
| CCTV Mode | No |
| Surge Protector | Built-In (±4KV) |
| Wall Bracket | Optional |
| Rack Bracket | No |
| K-Slot (Anti Theft) | No |
| Power | |
| PoE Status Monitor | No |
| Power Supply | Powered by High Power PoE to PD Port or 54v/1.2A PSU (Not Supplied) |
| Others | |
| Power Consumption | PoE On: 60W Max. / PoE Off: 3W Max. |
| Fan | No) |
| Dimensions | 160x93x28mm |
| Weight | 1.32kg |
| Operating Temperature | ~0°C-40°C |
POES-0460G+1G(HPD)
- Manufacturer: Provision ISR
- Product Code: 22-081
- EAN: 0611355704859
- In Stock 3pcs
- Available 3pcs
Related Products
POEI-0160
1x10/100Mb/s HI-PoE Injector 60W...
Tags: POES-0460G+1G(HPD)

%20front%202-5-1-720x576.png)
%20front-5-1-100x100.png)

