| 2MP Bullet Camera, LPR 0-70km/h, 7-22mm Motorized Lens, 60M IR | ||
|
| |
Application Scenarios
|
||
![]() | ![]() |
![]() |
| Private Houses
-Automated access (residents /guests). -CCTV systems upgrade. |
Private & Public parking lots -Automated access (company employees, hotel guests…). -CCTV systems upgrade. |
Tolls |
STREET SAFETY & CITY SURVEILLANCESmart cities are not just our future but very much the present.
|
||
![]() |
![]() |
![]() |
| Street monitoring -Vehicles monitoring. -CCTV systems upgrade. |
City monitoring -Monitoring of settlements. -Entrance/Exit. -"Black" listed vehicles notifications. |
Petrol stations security -Vehicles monitoring. -CCTV systems upgrade. |
SHOB SECURITY MANAGEMENT PLATFORM
MAIN FEATURES |
||
LPR QUICK SETUP |
![]() |
|
|
![]() |
LPR CAMERAS |
VISITORS |
![]() |
|
![]() |
MONITORING AND CONTROL |
|
| PARKING GROUPS • Choose a company from your companies list. • Add a parking group under the selected company. • Each authorized vehicle card can hold up to five different plates. • Delete the parking group whenever you want. |
![]() |
|
![]() |
BLACK LISTS • Add / remove blocked vehicles. (the user will be able to add blocked vehicles to multiple parking lots). |
|
| AUTHORIZED CARS • Add/remove authorized cars. • Ability to import a list of authorized vehicles from an Excel file. • Each authorized vehicle card can hold up to five different plates. • Add companies owning parking spaces. • Create parking groups. |
![]() |
|
![]() |
PARKING SPACES • Choose a company from your companies list. • Add a specific number of parking spaces under the selected company. • Reserve parking spaces to your employees or visitors. • Delete the parking spaces whenever you want. |
|
LICENSES
|
![]() |
|
| SPECIFICATIONS | |
|---|---|
| Image Sensor | 1/2.8” CMOS (16:9) |
| Effective Pixels | 1920x1080 |
| Electronic Shutter | 1/25s ~ 1/100000s |
| Frame Rate | 1-25/30FPS In Normal Mode |
| Day & Night | ICR |
| Min. Illumination | Day: 0.1lux |
| Audio compression | G.711A/G.711U |
| Communication | Two-way Audio |
| Image Settings | AWB, AGC Adjustable, Exposure Mode (Auto),Sharpness, |
| Image Enhancement | True WDR(120dB), BLC, HLC, ROI |
| Noise Reduction | 3D-DNR |
| Image Orientation | Mirror/Flip |
| Privacy Zone | Yes |
| Motion Detection | Yes |
| Analytics | General Alanlytics: Camera Tampering
|
| Rörelsedetektor | Ja |
| Analys | Allmän analys: Kameramanipulering
|
| License plate database | LPR (database):10.000 Plate Database |
| Speed | LPR (detection speed): 0-70Km/h |
| Accuracy | Recognition rate up to 99% under good conditions |
| Automation | Can work as a standalone for gate automation |
| Recognition distance | 1.97m-26.87m |
| Recognition per second | 2 plates per second |
| Triggers | Snapshot / Email / FTP for allow/block lists |
| Video Compression | H.265S/H.264S*, H.265+/H.264+/H.265/H.264, MJPEG |
| Resolution | 2MP / 1MP / D1 (704x576) / QVGA (480x240) / CIF (352x288) |
| Multi-Stream | Master Stream: 2MP (1920x1080) / 1MP (1280x720) (1~30fps)
|
| Bit rate | 64Kbps ~ 8Mbps@H.265 / 64Kbps ~ 12Mbps@H.264 |
| Encode Mode | VBR/CBR |
| Image Quality | Five levels under VBR; Free adjustment under CBR |
| IR Distanc | 60m (4 High Power IR LED) |
| Lens (Field of View) | 7-22mm MVF with Auto Focus (44°-17.6°) |
| Iris | DC Iris |
| Lens Mount | Ø14 |
| Protection Rate | Water Proof: IP67 |
| Bracket | 3-Axis Bracket |
| Dimensions | 271.8x92.4x79.4mm |
| Weight (gross) | ~1040g |
| Network | RJ45 (+PoE) |
| Power | DC Socke |
| Analog Video Output | Technician Port |
| Audio Connectivity | Audio Input + Audio Output |
| SD Car | Event/Schedule based Main/Sub-Stream recording (Up to 128Gb |
| Hard Reset Button | Yes |
| Alarm | Alarm in + Alarm Ou |
| Remote Monitoring | IE Browsing, CMS Software, Provision Cam2 Mobile App |
| User Access | Supports simultaneous monitoring for up to 10 users with multi-stream real time transmission |
| Network Protocol | IPv4, IPv6, TCP, UDP, DHCP, NTP, DDNS, 802.1X, RTSP, Multicast, UPnP, E-post, FTP, HTTPS, QoS |
| ONVIF | Yes |
| Ethernet | 100Mbps |
| PoE | Yes |
| Power Supply | DC12V/~910mA / PoE/~8.2W |
| Work Environment | -30°C~60°C, 10%~90% Humidity |
| Junction Box | PR-JB14IP66 - PR-JB14IP64 |


I6-320LPR-MVF2
- Manufacturer: Provision ISR
- Product Code: 22-040
- EAN: 0619317412019
- In Stock 3pcs
- Available 3pcs
- Replacement Product NVIP-2H-6732M/LPR
Related Products
PR-JB14IP66
Large Water-Proof Junction Box For AHD And IP Cameras, IP66..
PR-WB14
Large "L" Shape Bracket For Supported Junction Boxes..
PR-CB14
Large Straight Bracket For Supported Junction Boxes..
PR-B10EX
Straight Extension Kit For Supported BracketsSee Related Products!..
PR-B50PB
Pole Mount Bracket For Supporting Junction Boxes..
PR-B50ECB
Corner Mount Bracket..
PR-JB14IP64
Large Junction Box For AHD And IP Cameras; IP64..
Tags: Smart-Sight, LPR

-720x576.png)

























