KEY FEATURES
- Video and audio channels: 4.
- Supported protocols: ONVIF, RTSP.
- Recording speed up to 120fps at 1920x1080.
- Supports resolution up to 1920x1080.
- Recorded stream size: 20Mb/s in total from all cameras.
- Internal HDDs mount: 1.
- Monitor outputs: 2 (HDMI, VGA).
COMPATIBILITY
FUNCTIONS
| VIDEO | |
|---|---|
| Maximum Supported Camera Resolution | 1920x1080 |
| Compression | H.264, MJPEG, H.264+ |
| Monitor Output | Main (split screen, full screen, sequence): 1xHDMI, 1xVGA (up to 2 monitors simultaneously) |
| Dualstreaming Support | Yes* |
| AUDIO | |
| Audio Output | 1xline-out (RCA) |
| RECORDING | |
| Recording Speed | 120fps (4x30fps for 1280x720), 120fps (4x30fps for 1920x1080) |
| Stream Size | 20Mb/s in total from all cameras |
| Recording Mode | Time-lapse, triggered by: manual, motion detection |
| Schedule | Individual settings for: each camera, each day of the week, configuration with an accuracy of: 60 min, possibility of combining individual recording modes |
| Prealarm/Postalarm | Up to 30s/up to 600 s |
| DISPLAY | |
| Display Speed | 120fps (4x30fps)** |
| PLAYBACK | |
| Playback Speed | 120fps (4x30fps for 1280x720), 30fps (1x30fps for 1920x1080) |
| Recorded Data Search | By date/time |
| BACKUP | |
| Backup Methods | USB port (HDD or Flash memory), network |
| Backup File Format | AVI |
| STORAGE | |
| Internal Storage | Available mount: 1xHDD 3.5” 4 TB SATA |
| Total Internal Capacity | 4TB |
| ALARM | |
| Camera Alarm Input/Output | Supports camera’s alarm input/output * |
| Motion Detection | Supports camera’s motion detection* |
| System Reaction to Alarm Events | Buzzer, e-mail, screen message, recording activation, PTZ |
| NETWORK | |
| Network Interface | 1xEthernet - RJ-45 interface, 10/100Mbit/s |
| Network Protocols Support | HTTP, TCP/IP, IPv4, UDP, FTP, DHCP, DNS, DDNS, NTP, RTSP, UPnP, SMTP |
| ONVIF Protocol Support | Profile S (ONVIF 2.2 or higher) |
| PC/MAC Software | NMS, Internet Explorer/- |
| Mobile applications | MEye (iPhone, Android), MEyePro (iPhone, Android) |
| Number of Simultaneous Connections | Up to 4 clients |
| Bandwidth | 20Mb/s in total to all client workstations |
| PTZ | |
| PTZ Functions | Pan/tilt/zoom, preset commands* |
| AUXILIARY INTERFACES | |
| USB Ports | 2xUSB 2.0, |
| OPERATINGSYSTEM | |
| Operatingsystem | Linux |
| Operation Mode | Triplex |
| OSD | Languages: Polish, English, Russian, others |
| Control | PC mouse (in-set included), network |
| System Diagnostic | Automatic control of: HDDs, network, camera connection loss |
| Security | Password protection, IP filtering, MAC filtering |
| INSTALLATION PARAMETERS | |
| Dimensions (mm) | 260(W)x45(H)x235(D) |
| Weight | 1kg |
| Power Supply | 200 ~ 240VAC |
| Power Consumption | 30W |
| Operating Temperature | 0°C ~ 50°C |
** Available with dual streaming mode.
*** List of compatible HDD models and maximum of their capacities is available in section DOWNLOADABLE FILES.

Tags: NVR-5308







